Author | Yeong, Chang Ji |
Call Number | AIT RSPR no. IE-87-5 |
Subject(s) | Reservoirs
|
Note | A research study report submitted in partial fulfillment of the requirements for the degree of Master of Engineering, School of Engineering and Technology |
Publisher | Asian Institute of Technology |
Abstract | A chance constrained mod el is
opti mal capacity, monthl y release and
for a multipurpo se reservoir that
hydropower generation.
developed to determine the
h ydropower plant capacity
maxi miz es net benefit from
In this model, ( i> the reliability of the minimal storage
level for the hydropower generation is considered as a decision
variable and this makes the expected energy production function
very accura te; (ii) a Monte Caro si mul ation is e mplo yed to
generate correlated monthly flows and to calculate the quantiles
of cumulative flow distribution.
The model is
Narat hiwat Province,
applied
Thailand,
to the Sai Buri dam project in
and the results are presented. |
Year | 1987 |
Type | Research Study Project Report (RSPR) |
School | School of Engineering and Technology (SET) |
Department | Other Field of Studies (No Department) |
Academic Program/FoS | Industrial Engineering (IE) |
Chairperson(s) | Fujiwara, Okitsugu
|
Examination Committee(s) | Clarke Harry R. ;Suphat Vongvisessomjai |
Scholarship Donor(s) | Deutscher Akademischer Austauschdienst(DAAD)
Government of Federal Republic of Germany |
Degree | Research Studies Project Report (M. Eng.) - Asian Institute of Technology, 1987 |