School of Engineering and Technology
1981 | 1982 | 1984 | 2003 | 2006 | 2009 | 2010 | 2017 | 2022 |
Agricultural Water Management (AWM) | |||||||
2012 | 2013 | 2014 | 2015 | 2017 | |||
Civil and Infrastructure Engineering (CIE) | |||||||
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | ||
Construction Engineering and Infrastructure Management (CM) | |||||||
1999 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Construction Engineering and Infrastructure Management (Professional Master) (MPM-CM) | |||||||
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2019 | 2020 | 2021 | 2022 |
Construction Engineering and Infrastructure Manangement in Myanmar (Professional Master) (MPM-MM-CM) | |||||||
2019 | |||||||
Environmental Engineering and Management (EV) | |||||||
1989 | |||||||
Geotechnical and Transportation Engineering (GT) | |||||||
1980 | 1981 | 1982 | 1983 | 1984 | 1991 | 1992 | 1993 | 1994 | 1999 | 2010 |
Geotechnical Engineering (GE) | |||||||
1992 | 1995 | 1999 | 2000 | 2001 | 2002 | 2003 | 2005 | 2006 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Geotechnical Engineering and Management (Master Engineering (Professional)) (PME - GEM) | |||||||
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Geotechnical Engineering and Management (Master Engineering (Professional)) (PME - GEPG) | |||||||
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2018 | |
Human Settlement (HS) | |||||||
1981 | 1982 | 1983 | 1984 | 1989 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 |
Industrial Engineering (IE) | |||||||
1984 | |||||||
Infrastructure Planning and Management (IP) | |||||||
2013 | 2018 | ||||||
Microelectronics (ME) | |||||||
2017 | |||||||
MPM - NPT - CM | |||||||
2015 | 2016 | 2017 | |||||
Offshore Technology and Management (OTM) | |||||||
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
Remote Sensing (RS) | |||||||
2011 | 2019 | ||||||
Structural Engineering (STE) /Former Name = Structural Engineering and Construction (ST) | |||||||
1979 | 1981 | 1982 | 1983 | 1984 | 1987 | 1988 | 1992 | 1993 | 1995 | 1997 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Telecommunications (TC) | |||||||
2000 | 2016 | ||||||
Transportation Engineering (DD-TE) | |||||||
2001 | 2010 | ||||||
Transportation Engineering (TE) | |||||||
1998 | 2001 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Urban Water Engineering and Management (UWEM) | |||||||
2011 | 2013 | 2014 | 2015 | 2016 | 2017 | ||
Water Engineering and Management (WM) | |||||||
1982 | 1995 | 1997 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Water Resources Research Engineering (WA) | |||||||
1981 | 1982 | 1983 | 1984 | 1989 | 1992 | 1993 | 1994 |
Computer Science (CS) | |||||||
1998 | |||||||
Electronic Engineering (EL) | |||||||
2013 | 2016 | 2017 | 2018 | 2019 | |||
Human Settlement (HS) | |||||||
1982 | |||||||
Industrial Engineering (IE) | |||||||
1978 | 1979 | 1981 | 1982 | 1983 | 1984 | 1989 | 1992 | 1993 | 1994 | 1995 | 2010 | 2013 | 2014 | 2015 | 2016 | 2017 |
Industrial Systems Engineering (ISE) | |||||||
1997 | 1999 | 2000 | 2001 | 2002 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2019 | 2020 | 2021 | 2022 |
Mechatronics | |||||||
2014 | 2018 | ||||||
Microelectronics (ME) | |||||||
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Nanotechnology | |||||||
2012 | 2013 | 2014 | 2015 | 2016 |
1982 | |||||||
Computer Application (CA) | |||||||
1981 | 1982 | 1983 | 1984 | ||||
Computer Science (CS) | |||||||
1987 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1999 | 2000 | 2001 | 2003 | 2004 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Data Science and Artificial Intelligence (DSAI) | |||||||
2022 | 2023 | ||||||
Geotechnical and Transportation Engineering (GT) | |||||||
1986 | |||||||
Human Settlement (HS) | |||||||
1985 | 1991 | ||||||
Information and Communication Technology (ICT) | |||||||
1997 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Information Management (IM) | |||||||
2000 | 2002 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Internet of Things (IoT) Systems Engineering | |||||||
2022 | |||||||
Professional Master in Data Science and Artificial Intelligence Applications (PMDS) | |||||||
2022 | 2023 | ||||||
Remote Sensing (RS) | |||||||
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2020 |
Structural Engineering (STE) /Former Name = Structural Engineering and Construction (ST) | |||||||
1986 | 1989 | ||||||
Telecommunications (TC) | |||||||
1992 | 1993 | 1995 | 1996 | 1997 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Water Resources Research Engineering (WA) | |||||||
1991 |
1986 | 1990 | 1991 | 1992 | 1994 | 1996 | 2005 | 2006 | 2007 | 2009 | 2010 |
Agricultural and Food Engineering (AE) | |||||||
1985 | |||||||
Civil and Infrastructure Engineering (CIE) | |||||||
1997 | 2016 | 2017 | 2018 | ||||
Computer Application (CA) | |||||||
1985 | 1986 | ||||||
Computer Science (CS) | |||||||
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1994 | |
Energy Technology (ET) | |||||||
1986 | 1994 | ||||||
Geotechnical and Transportation Engineering (GT) | |||||||
1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1994 |
Geotechnical Engineering (GE) | |||||||
2003 | 2005 | ||||||
Geotechnical Engineering and Management (Master Engineering (Professional)) (PME - GEM) | |||||||
2005 | |||||||
Human Settlement (HS) | |||||||
1981 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
Industrial Engineering (IE) | |||||||
1985 | 1986 | 1987 | 1988 | 1990 | 1991 | 1992 | 1993 | 1994 |
Industrial Systems Engineering (ISE) | |||||||
2012 | |||||||
Information and Communication Technology (ICT) | |||||||
2006 | 2018 | ||||||
Information Management (IM) | |||||||
2006 | |||||||
Microelectronics (ME) | |||||||
2018 | 2019 | ||||||
Offshore Technology and Management (OTM) | |||||||
2011 | |||||||
Postharvest and Food Process Engineering (PH) | |||||||
2004 | |||||||
Remote Sensing (RS) | |||||||
2011 | |||||||
Space Technology Application and Research (SR) | |||||||
2004 | |||||||
Structural Engineering (STE) /Former Name = Structural Engineering and Construction (ST) | |||||||
1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1993 | 1994 | 1999 | 2004 | 2011 |
Telecommunications (TC) | |||||||
1992 | 1993 | 1994 | 2004 | 2011 | 2018 | ||
Transportation Engineering (TE) | |||||||
2010 | 2011 | ||||||
Water Engineering and Management (WM) | |||||||
2005 | 2006 | 2023 | |||||
Water Resources Research Engineering (WA) | |||||||
1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1994 |