School of Environment, Resources, and Development
2016 | 2017 | 2019 | 2021 | 2022 | 2023 | 2024 | |
Development and Sustainability (DS) | |||||||
2023 | 2024 | ||||||
Development Planning Management and Innovation (DPMI) | |||||||
2022 | 2023 | 2024 | |||||
Disaster Preparedness, Mitigation and Management (DM) | |||||||
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2023 |
Environmental Engineering and Management (EV) | |||||||
1982 | |||||||
Gender and Development Studies (GD) | |||||||
1998 | 1999 | 2001 | 2002 | 2003 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2019 | 2020 | 2021 | 2023 |
Human Settlement (HS) | |||||||
1992 | 1993 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
Natural Resources Management (NRM) | |||||||
1989 | 1993 | 1994 | 1995 | 2001 | 2002 | 2003 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2023 | 2024 |
Rural Development, Gender and Resources (RD) | |||||||
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2023 |
Urban Environmental and Management (UE) | |||||||
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2018 | 2019 | 2020 | 2023 |
Urban Innovation and Sustainability (UIS) | |||||||
2021 | 2022 | 2023 | |||||
Urban Management (UM) | |||||||
2000 | 2013 | 2015 |
1982 | 1984 | 2005 | 2009 | 2014 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Agricultural Water Management (AWM) | |||||||
2016 | 2018 | ||||||
Climate Change and Sustainable Development (CC) | |||||||
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Energy (ET, Start from 2022) | |||||||
2022 | 2023 | ||||||
Energy and Environment (EE) | |||||||
2001 | 2003 | 2011 | 2012 | 2014 | 2015 | 2019 | |
Energy Business Management (Professional Master) (PM-EBM) | |||||||
1998 | 2013 | ||||||
Energy Planning and Economics (ET, Start from 2022) | |||||||
2022 | |||||||
Energy Technology (ET) | |||||||
1981 | 1982 | 1983 | 1984 | 1986 | 1989 | 1990 | 1991 | 1992 | 1993 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2023 |
Environmental Engineering and Management (EV) | |||||||
1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1989 | 1991 | 1992 | 1993 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Gender and Development Studies (GD) | |||||||
1999 | |||||||
Human Settlement (HS) | |||||||
1989 | |||||||
Marine Plastic Abatement (MPA) | |||||||
2021 | 2022 | 2023 | |||||
Previous Degree Jawaharlal Nehru Technological University Kainada, India (JNTUK) | |||||||
2016 | |||||||
Specialization in Environmental Technology for Sustainable Development (ETSUD) | |||||||
2021 | |||||||
Sustainable Energy (ET, Start from 2022) | |||||||
2022 | |||||||
Sustainable Energy Transition (SE) | |||||||
2022 | 2023 | 2024 | |||||
Urban Environmental and Management (UE) | |||||||
1998 | 1999 | ||||||
Water Engineering and Management (WM) | |||||||
1999 | 2021 |
1984 | 2008 | 2009 | 2018 | 2020 | |||
Agribusiness Management (AB) | |||||||
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Agricultural and Aquatic Systems(AS) | |||||||
1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
Agricultural and Food Engineering (AE) | |||||||
1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
Agricultural Systems and Engineering (ASE) | |||||||
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Agricultural, Conservation and Rural Development (AC) | |||||||
1998 | 1999 | 2008 | 2016 | ||||
Aquaculture and Aquatic Resources Management (AQ) | |||||||
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Bachelor of Science in Engineering Biosystems Engineering (BSE) | |||||||
2016 | 2018 | ||||||
Bioprocess Technology (BP) | |||||||
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2019 |
Biotechnology (BT) | |||||||
2003 | |||||||
Food Engineering and Bioprocess Technology (FB) | |||||||
2003 | 2004 | 2005 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Food Innovation, Nutrition and Health (FI) | |||||||
2022 | 2023 | 2024 | |||||
Irrigation Engineering and Management (IR) | |||||||
1993 | 1994 | ||||||
Natural Resources Management (NRM) | |||||||
1994 | |||||||
Postharvest and Food Process Engineering (PH) | |||||||
2000 | 2001 | 2003 | 2004 | 2005 | |||
Pulp and Paper Technology (PP) | |||||||
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2016 |
Computer Application (CA) | |||||||
1981 |
1991 | 1993 | 1999 | 2009 | 2010 | 2012 | 2016 | 2017 | 2018 | 2021 | 2022 | 2023 |
Agribusiness Management (AB) | |||||||
2013 | |||||||
Agricultural and Food Engineering (AE) | |||||||
1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1993 | 1994 | 2005 |
AIT Research report (Year <=1978) | |||||||
1989 | |||||||
Aquaculture and Aquatic Resources Management (AQ) | |||||||
2000 | 2004 | ||||||
Disaster Preparedness, Mitigation and Management (DM) | |||||||
2010 | |||||||
Energy Technology (ET) | |||||||
1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1993 | 1994 | 2004 | 2020 |
Environmental Engineering and Management (EV) | |||||||
1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1993 | 1994 | 1997 | 2004 | 2005 | 2006 |
Food Engineering and Bioprocess Technology (FB) | |||||||
2004 | 2006 | ||||||
Gender and Development Studies (GD) | |||||||
2004 | 2006 | 2014 | 2021 | ||||
Geotechnical Engineering (GE) | |||||||
2003 | |||||||
Human Settlement (HS) | |||||||
1993 | 1996 | 1997 | 1998 | 1999 | 2004 | ||
Master of Business Administration (MBA) (Publication code=SM) | |||||||
2005 | |||||||
Natural Resources Management (NRM) | |||||||
1990 | 1991 | 1994 | 2004 | 2011 | 2018 | ||
Pulp and Paper Technology (PP) | |||||||
2004 | |||||||
Rural Development, Gender and Resources (RD) | |||||||
1999 | 2000 | 2004 | 2011 | 2019 | |||
Space Technology Application and Research (SR) | |||||||
1996 | 1997 | 1998 | 1999 | ||||
Urban Environmental and Management (UE) | |||||||
1998 | 2004 | 2011 | 2016 | 2017 | 2018 | ||
Water Resources Research Engineering (WA) | |||||||
1994 |